General Information Title
Fees Scholarships Entry Requirements Placement TestWhere do you want to study?
To join an IFG Foundation Programme you must have completed High School with good grades or gained 4 relevant IGCSEs at Grade C (4). However, details do vary from one country to another so for specific academic entry requirements for your country please contact us or use the table below:
Qualification | Grade |
---|---|
GCSE/ IGCSE | Successful completion with 4 subjects with grade C (4) or above, including grade C (4) or above in Maths |
AS Levels | Successful completion with minimum two grades E or above from a UK A-level board |
A Levels | Successful completion with minimum one grade E or above from a UK A-level board |
IB | Successful completion of Year 1 with Pass at 4 or above, including Pass at 4 or above in Maths |
CBSE | Successful completion of Year 12 (10+2) with an average score of 55% or above, including minimum 50% in Maths or Successful completion of Year 11 (10+1) with an average score of 65% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Baccalaureat | Successful completion with an overall score of 10/20 or above, including minimum 10 in Maths |
Qualification | Grade |
---|---|
Certificate of Complete Secondary Education (Attestat) | Successful completion with an overall score of 10/20 or above, including minimum 10 in Maths |
Qualification | Grade |
---|---|
Certificate of Complete Secondary Education (Attestat) | Successful completion of Year 11 with an average score of 3.5 or above, including minimum 3.0 in Maths |
Qualification | Grade |
---|---|
General Secondary Education Certificate (Tawjahiya) | Successful completion with an average score of 70% or above, and passes in 5 subjects, including minimum 60% in Maths |
Qualification | Grade |
---|---|
High School Certificate | Successful completion with an average score of 70% or above, and passes in 5 subjects, including minimum 60% in Maths |
Qualification | Grade |
---|---|
High School Certificate (Certificado de Ensina Medio) | Successful completion with an average score of 60% or above, including minimum 50% in Maths |
Qualification | Grade |
---|---|
Diploma of Upper Secondary | Successful completion of Year 12 with 5 passes with grade C or above, including minimum grade C in Maths or Successful completion of Year 11 with exceptional grades, including Maths |
Qualification | Grade |
---|---|
Baccalaureat | Successful completion with an overall score of 10/20 or above, including minimum 10 in Maths |
Qualification | Grade |
---|---|
Senior High School Certificate | Successful completion of Year 3 (Year 12) with an overall score of 70% or above, including minimum 60% in Maths or Successful completion of Year 2 (Year 11) with an overall score of 75% or above, including minimum 55% in Maths |
Qualification | Grade |
---|---|
Certificate of Secondary Education | Successful completion with an overall score of 60% or above, including minimum 50% in Maths |
Qualification | Grade |
---|---|
Western African Senior School Certificate Examination (WASSCE) | Successful completion with 4 subjects with grade C6 or above, including minimum C6 in Maths |
Qualification | Grade |
---|---|
Hong Kong Diploma of Secondary Education (HKDSE) | Successful completion with minimum 3 Passes or above at Level 2, including minimum Pass in Maths |
Qualification | Grade |
---|---|
High School Certificate | Successful completion of Year 12 with an average score of 55% or above, including minimum 50% in Maths or Successful completion of Year 11 (10+1) with an average score of 65% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
SekolahMenengah Atas (SMA) or SekolahMenengah Umum (SMU) | Successful completion of SMA3 /SMU3 with an average score of 60% or above, including minimum 50% in Maths or Successful completion of SMA2 /SMU2 with an average score of 75% or above, including minimum 65% in Maths |
Qualification | Grade |
---|---|
High School Diploma | Successful completion with an overall score of 13/20 or above, including minimum 13 in Maths |
Qualification | Grade |
---|---|
Sixth Form Baccalaureate (Adadiya) | Successful completion with an average score of 60% or above in 5 subjects, including 50% in Maths |
Qualification | Grade |
---|---|
General Secondary Education Certificate (Tawjihi) | Successful completion of (Grade 12) with an average score of 60% or above, including minimum 50% in Maths |
Qualification | Grade |
---|---|
Certificate of Complete Secondary Education (Attestat) | Successful completion with an average score of 3.5 or above, including minimum 3.0 in Maths |
Qualification | Grade |
---|---|
Kenian Certificate of Secondary Education (KCSE/CSE) | Successful completion with grade C or above in 5 subjects, including minimum C in Maths |
Qualification | Grade |
---|---|
General Secondary School Certificate (Shahadat Al-Thanawaya Al- Amma) | Successful completion with an overall score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Certificate of Complete Secondary Education (Attestat) | Successful completion with an average score of 3.5 or above, including minimum 3.0 in Maths |
Qualification | Grade |
---|---|
Secondary Education Certificate | Successful completion with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Malaysian Certificate of Education ( Sijil Pelajaran Malaysia - SPM) or Unified Exam Certificate (UEC) | Successful completion of SPM with 5 Credits with the grades C or above, including minimum C in Maths or Successful completion of UEC with 5 subjects at grade C8 or above, including minimum C8 in Maths |
Qualification | Grade |
---|---|
Bachillerato General | Successful completion with an average score of 80% or above, including minimum 70% in Maths |
Qualification | Grade |
---|---|
Certificate of Secondary Education | Successful completion with an overall score of 60% or above, including minimum50% in Maths |
Qualification | Grade |
---|---|
Diplome du Baccalaureat | Successful completion with an overall score of 10/20 or above, including minimum 10 in Maths |
Qualification | Grade |
---|---|
Basic Education Standard Examination | Successful completion with an overall score of 60% or above, including minimum 50% in Maths |
Qualification | Grade |
---|---|
Higher Secondary Education Certificate | Successful completion with an average score of 65% or above, including minimum 55% in Maths |
Qualification | Grade |
---|---|
Western African Senior School Certificate Examination (WASSCE) | Successful completion with 4 subjects with grade C or above, including minimum C in Maths and minimum C in Physics |
Qualification | Grade |
---|---|
General Secondary Education Certificate (Thanawiya Amma) | Successful completion of Year 12 with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Higher Secondary School Certificate (HSSC) | Successful completion of Year 12 (10+2) with an average score of 55% or above, including minimum 50% in Maths or Successful completion of Year 11 (10+1) with an average score of 65% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
High School Diploma | Successful completion with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
General Secondary Education Certificate (Thanawaya Aam Qatari) | Successful completion with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Certificate of Complete Secondary Education(Attestat) | Successful completion with an average score of 3.5 or above, including minimum 3.0 in Maths |
Qualification | Grade |
---|---|
General Secondary Education Certificate (Tawjihi) | Successful completion with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Singapore /Cambridge O Levels | Successful completion with 5 subjects with grade C or above, including minimum grade C in Maths |
Qualification | Grade |
---|---|
High School Diploma | Successful completion with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
GCE O Levels | Successful completion of Year 11 with with 5 subjects with grade C or above, including minimum grade C in Maths |
Qualification | Grade |
---|---|
Senior High School Diploma | Successful completion with an overall score of 65% or above, including minimum 55% in Maths |
Qualification | Grade |
---|---|
Certificate of Complete Secondary Education (Attestat) | Successful completion with an average score of 3.5 or above, including minimum 3.0 in Maths |
Qualification | Grade |
---|---|
Secondary School (MAW 6) or Secondary School (MAW 5) | Successful completion of MAW 6 with an overall score of 2 or above, including minimum 2 in Maths or Successful completion of MAW 5 with an overall score of 4 or above, including minimum 4 in Maths |
Qualification | Grade |
---|---|
Baccalaureat | Successful completion with an overall score of 10/20 or above, including minimum 10 in Maths |
Qualification | Grade |
---|---|
High School Diploma (Devlet Lise Diploması) | Successful completion with an overall score of 60% or above, including minimum 50% in Maths |
Qualification | Grade |
---|---|
General Secondary Education Certificate (Tawjihi) | Successful completion with an average score of 70% or above, including minimum 60% in Maths |
Qualification | Grade |
---|---|
Uganda Certificate of Education (UCE) | Successful completion with minimum 5 subjects at score of 6 or above, including minimum 6 in Maths |
Qualification | Grade |
---|---|
Certificate of Complete General Secondary Education | Successful completion with an average score of 6 or above (on a 12 point scale), including minimum 6 in Maths |
Qualification | Grade |
---|---|
Certificate of Completed Secondary Education (O'rtaMa'lumotTo'g'risidaShahodatnoma) | Successful completion with an average score of 3.5 or above, including minimum 3.0 in Maths |
Qualification | Grade |
---|---|
Upper Secondary School Graduation Diploma | Successful completion of (Year 12) with average score of 6.0 or above, including minimum 6.0 in Maths or Successful completion of (Year 11) with an average score of 7.0 or above, including minimum 7.0 in Maths |
IFG accepts all recognised English Language assessment including IELTS, TOEFL, Pearson, LanguageCert, PSI Skills for English and Duolingo. In addition, you can take our online English Placement Test.
Business Management, Computer Science & Engineering | English level equivalent to 5.0 in IELTS (including 4.5 in writing) |
Social Sciences | English level equivalent to 5.5 in IELTS (including 5.0 in writing) |
Medical Foundation Programme | English level equivalent to 6.0 in IELTS (including 5.5 in writing) |
Please refer to the individual course pages for details
click
to view
Stay up to date with our latest news.